top of page

10-1 Bell
Regional 2022-'23
Player Name | Player # | Class | School |
---|---|---|---|
Gabby Dreher | 8 | 2031 | Independence, Lakota East |
Mackenzie Mink | 44 | 2032 | Fairfield |
Francesca Gerace | 14 | 2031 | SMOY |
Isabella Hillman | 10 | 2031 | Indian Hill |
Emma Meyrose | 13 | 2031 | SMOY |
Olivia Powell | 6 | 2031 | CHCA |
Jimmy Schwaller | 15 | 2031 | Madeira |
Juliana Rini | 22 | 2031 | St. Susannas |
Geneva Sambuchino | 25 | 2031 | St. Michaels |
Tenley Smith | 11 | 2031 | Mother Teresa |
Tournaments
Jan 28th - Sports Express Tournament, Cincy
February 5th - RGSA Tournament, Cincy
February 25th - Sports Express Tournament, Cincy
March 11th - Sports Express Tournament, Cincy
April 1st - Sports Express Tournament, Cincy
April 15th - OVR Championship, Columbus

bottom of page