
10-3 sedgwick
Regional 2021-'22

Player Name | Player # | Class | School | Team |
---|---|---|---|---|
Sammi Bennett | 1 | 2030 | Ross Intermediate | 10-3 Sedgwick |
Gianna Della Vedova | 27 | 2030 | Mother Teresa Catholic Elementary | 10-3 Sedgwick |
Liliana Dwyer | 83 | 2030 | St. Margaret of York | 10-3 Sedgwick |
Addison Hill | 7 | 2030 | McCormick | 10-3 Sedgwick |
Anna Johnson | 8 | 2030 | Montgomery Elementary | 10-3 Sedgwick |
Jasmine Johnson | 23 | 2030 | Mason Elementary | 10-3 Sedgwick |
Charlotte McClain | 3 | 2030 | Montgomery Elementary | 10-3 Sedgwick |
Emmy McClain | 9 | 2030 | Montgomery Elementary | 10-3 Sedgwick |
Eva Sedgwick | 21 | 2030 | Montgomery Elementary | 10-3 Sedgwick |
Julia Zaremba | 12 | 2030 | Blue Ash Elementary | 10-3 Sedgwick |
MEET THE FAMILY
DIRECTORS
&COACHES
