top of page

15-2 Angner
national 2022-'23
Player Name | Player # | Class | School | Position | Height | Approach Touch | College Commitment | Hudl Profile |
---|---|---|---|---|---|---|---|---|
Addyson Kloth | 14 | 2026 | Lakota West | MH | 5'10" | 9'07" | https://www.hudl.com/profile/18060200/Addyson-Kloth | |
Logan Stephens | 6 | 2026 | Springboro | Middle | 5'9" | 9'02" | https://www.hudl.com/profile/18980922/Logan-Stephens | |
Ava Powner | 1 | 2026 | Batesville | Setter | 5'6" | https://www.hudl.com/profile/16373067/Ava-Powner | ||
Zoe Briggs | 3 | 2026 | Lakota West | DS/Libero | 5'3 | 8'07" | ||
Ellie Huedepohl | 15 | 2026 | Ursuline | OH | 5'8" | 9'01" | https://www.hudl.com/profile/18277234/Elle-Hudepohl | |
Elise Tong | 8 | 2026 | Mason | OH | 5'6" | 8'08" | https://www.hudl.com/profile/18923337/Elise-Tong | |
Etellina Jackson | 88 | 2026 | Roger Bacon | Middle/RH | 5'10" | 9'03" | https://www.hudl.com/profile/17263612/Etellina-Jackson | |
Esther Onadeko | 16 | 2026 | CHCA | RH | 5'8" | 9'05" | ||
Meredith Sicking | 7 | 2026 | Ursuline | Setter/ RH | 5'9" | 9'01" | ||
Annabella Guion | 9 | 2026 | Mason | DS / Libero | 5'3" | 8'07" |
Tournaments
- Jan 28-29, Central Zones in Indianapolis
- Feb 18-19, President’s Cup in Columbus
- March 4-5, Adidas Bluegrass in Louisville
- April 21-23, OVR Bid in Columbus
- March 31- April 2, MEQ - St. Louis
- May 13, OVR Regionals Columbus
- June 3-4, SummerFest in Columbus
- USA or AAU Nationals in Chicago or Orlando, FL
bottom of page