top of page

15-3 Dreher
National, 2022-'23
Player Name | Player # | Class | School | Position | Height | Approach Touch | College Commitment |
---|---|---|---|---|---|---|---|
Lilly Bell | 25 | Sycamore | Middle/RH | ||||
Anna Niemesh | 17 | Little Miami | Setters | ||||
Lily Mercer | 7 | Springboro | |||||
Lexi Dreher | 8 | Lakota East | OH | ||||
Katie Fox | 20 | MND | OH | ||||
Ellie Elldredge | 2 | CHCA | Defense/Libero | ||||
Alex Hanson | 10 | Alter | OH | ||||
Madeline Williams | 23 | Middle | |||||
Haley Weber | 15 | Badin | Middle | ||||
Alyssa Herzig | 12 | St. Ursula | Defense/Libero |
Tournaments
- Jan 28-29, Central Zones - Indy
- Feb 18-19, Presidents Cup in Columbus
- March 4-5, Adidas Bluegrass in Louisville
- March 25-26, AAU Grand Prix, in Cincinnati
-April 14-16, JVA World Challenge in Louisville
- April 29-30, Showdown in the Smokies in Knoxville
- May 13, OVR Regionals in Columbus
-June 10-11 Midwest Championship in Louisville, KY
bottom of page