top of page

16-2 NIXON/Manger
National 2022-'23

Player Name | Player # | Class | School | Position | Height | Approach Touch | College Commitment | Hudl Profile |
---|---|---|---|---|---|---|---|---|
Alice Finn | 7 | 2025 | Ursuline | OH / DS | 5'6" | 8'10" | https://www.hudl.com/profile/16662163/Alice-Finn | |
Kaitlin O’Keefe | 16 | 2025 | MND | OH / DS | 5'10" | 9'01" | https://www.hudl.com/profile/17316285/Kaitlin-OKeefe | |
Allyson Bany | 33 | 2025 | Fenwick | DS / L | 5'2" | 8'06" | https://www.hudl.com/profile/16218808/Ally-Bany | |
Addie Kurtz | 4 | 2026 | MND | DS | 5'5" | 8'08" | https://www.hudl.com/profile/17333930/Addi-Kurtz | |
Ella Heiden | 24 | 2025 | New Richmond | OH / RH | 5'8" | https://www.hudl.com/profile/16598102/Ella-Heiden | ||
Piper Willis | 8 | 2025 | New Richmond | Setter | 5'7" | |||
Arianna Strunk | 19 | 2025 | Lakota West | MH | 5'10" | 9'02" | https://www.hudl.com/profile/17129203/arianna-strunk | |
Katie Beyke | 22 | 2025 | Loveland | Setter | 5'9" | 9'03" | https://www.hudl.com/profile/16347334/Katie-Beyke | |
Kendall Kupper | 1 | 2025 | Fairfield | DS / L | 5'4" | 8'08" | https://www.hudl.com/profile/16493006/Kendall-Kupper | |
Marilyn Hoffman | 3 | 2025 | Roger Bacon | OH / DS | 5'8" | 9'01" | https://www.hudl.com/profile/18159441/Marilyn-Hoffmann |
Tournaments
- Jan 28-29, Central Zones in Indianapolis, IN
- Feb 18-19, President's Cup in Columbus, OH
- March 4-5, Adidas Bluegrass in Louisville, KY
- March 17-19, MidEast Qualifier in Indianapolis, IN
- April 21-23, OVR Bid in Columbus, OH
- May 14, OVR Regionals Columbus, OH
- June 3-4,SummerFest in Columbus, OH
- USA or AAU Nationals in Chicago or Orlando, FL
bottom of page