top of page

16-3 Dunaway/clark
American 2022-'23

Player Name | Player # | Class | School | Position | Height | Approach Touch | College Commitment |
---|---|---|---|---|---|---|---|
Adrienne Reynolds | 21 | 2025 | Loveland | DS/L | 5'4" | ||
Ireland McCaughey | 15 | 2026 | MND | Setter | 5'7" | ||
Breanne Tereba | 20 | 2025 | Ursuline | RH | 5'4" | ||
Molly Obermeyer | 8 | 2025 | Milford | MH | 5'9" | ||
Alaina Stacey | 9 | 2025 | Roger Bacon | OH | 5'9" | ||
Mya Welling | 13 | 2025 | Ursuline | OH | 5'8" | ||
Lydia Watson | 3 | 2025 | Lebanon | MH | 5'8" | ||
Seerat Kaur | 4 | 2025 | Lakota West | Setter | 5'7" | ||
Ava Armstrong | 10 | 2025 | Fenwick | DS/L | 5'3" | ||
Ava Bowen | 37 | 2025 | Milford | Libero | 5'3" | ||
Maya Beck | 17 | 2025 | Fairfield | MH | 5'9" |
Tournaments
- Jan 28-29, WinterFest - Columbus
-Feb 11-12, Skyline Tournament, Cincinnati
- Feb 18-19 Team Indiana Presidents Cup
- March 25-26, AAU Grand Prix in Cincinnati
-April 1-2, Terry Miller Classic - Columbus
- April 29-30, Aces Challenge in Cincinnati
- May 14, OVR Regionals in Columbus
bottom of page