top of page

16-3 Dunaway/clark
American 2022-'23
Player Name | Player # | Class | School | Position | Height | Approach Touch | College Commitment |
---|---|---|---|---|---|---|---|
Adrienne Reynolds | 21 | 2025 | Loveland | DS/L | |||
Ireland McCaughey | 15 | 2026 | MND | Setter | |||
Breanne Tereba | 20 | 2025 | Ursuline | RH | |||
Molly Obermeyer | 8 | 2025 | Milford | MH | |||
Alaina Stacey | 9 | 2025 | Roger Bacon | OH | |||
Mya Welling | 13 | 2025 | Ursuline | OH | |||
Lydia Watson | 3 | 2025 | Lebanon | MH | |||
Seerat Kaur | 4 | 2025 | Lakota West | Setter | |||
Ava Armstrong | 10 | 2025 | Fenwick | DS/L | |||
Ava Bowen | 37 | 2025 | Milford | Libero | |||
Maya Beck | 17 | 2025 | Fairfield | MH |
Tournaments
- Jan 28-29, WinterFest - Columbus
-Feb 11-12, Skyline Tournament, Cincinnati
- Feb 18-19 Team Indiana Presidents Cup
- March 25-26, AAU Grand Prix in Cincinnati
-April 1-2, Terry Miller Classic - Columbus
- April 29-30, Aces Challenge in Cincinnati
- May 14, OVR Regionals in Columbus
bottom of page