top of page

17-2 Armbruster
national 2022-'23

Player Name | Player # | Class | School | Position | Height | Approach Touch | College Commitment | Hudl Profile |
---|---|---|---|---|---|---|---|---|
Allyson Hall | 10 | 2024 | Turpin | OH | 5'08" | |||
Anna Gillming | 16 | 2024 | Anderson | MH | 6' | 9'2" | https://sportsrecruits.com/athlete/allyson_hall2 | |
Audrey Faist | 12 | 2025 | Ursuline | RH | 5'10" | 9'6" | https://www.hudl.com/profile/16662203/Audrey-Faist | |
Kennedy Underwood | 18 | 2024 | Valley View | OH | 5'8" | 9'4" | https://www.hudl.com/profile/17320883/Kennedy-Underwood | |
Leanna Lawson | 6 | 2024 | Fairfield | Setter | 5'8" | 9'3" | https://www.hudl.com/profile/15067866/Leanna-Lawson | |
Lyndsey Stephenson | 3 | 2024 | Sycamore | DS | 5'7" | 8'06" | https://www.hudl.com/profile/15238935/Lyndsey-Stephenson | |
McKenna Waller | 7 | 2024 | Little Miami | DS | 5'7" | 8'11" | https://www.hudl.com/profile/14953253/McKenna-Waller | |
Olivia Bensman | 22 | 2024 | Mason | RH | 5'9" | 9'1" | https://www.hudl.com/profile/17315861/Olivia-Bensman | |
Olivia Sanders | 4 | 2024 | Turpin | Setter | 5'7" | 8'11" | https://www.hudl.com/profile/16478446/Olivia-Sanders | |
Sophia Queen | 5 | 2024 | Valley View | MH | 5'8" | 9' | https://www.hudl.com/profile/17315864/Sophia-Queen |
Tournaments
- Jan 28-29, Central Zones in Indianapolis
- Feb 18-19, President's Cup in Columbus
- March 4-5, Adidas Bluegrass in Louisville
- March 17-19, MidEast Qualifier in Indianapolis
- April 14-16, JVA World Challenge, Louisville
-April 21-23, OVR Bid in Columbus
- June 3-4, SummerFest in Columbus
- USAV Nationals in Chicago or AAU Nationals or Orlando, FL
bottom of page