top of page
18 COOPER
National lite, 2024-'25
Player # | Player Name | Class | School | Position | Height | Approach Touch | HUDL Profile | College Commitment |
---|---|---|---|---|---|---|---|---|
4 | Addie Kurtz | 2026 | MND | DS | 5'5" | 8'08" | https://www.hudl.com/profile/17333930/Addi-Kurtz | uncommitted |
6 | Corrine Stamm | 2025 | Bellbrook | Middle / Pin | 5'11" | 9'4" | https://www.hudl.com/profile/17979792/Corinne-Stamm | Heidelberg University |
24 | Jiya Marshall | 2025 | Poca | Middle / Pin | 6'1" | https://www.hudl.com/profile/18875746/Jiya-Marshall | ||
16 | Kaylie McIntosh | 2025 | Monroe | Pin Hitter | 6'2" | 10' | https://www.hudl.com/profile/17308961/Kaylie-McIntosh | Northern Michigan University |
1 | Kendall Kupper | 2025 | Fairfield | DS | 5'5" | 8'10" | https://www.hudl.com/profile/16493006/Kendall-Kupper | Wheeling University |
14 | Lauren Uffman | 2025 | CCS | Pin Hitter | 5'8" | https://www.hudl.com/profile/13993322/Lauren-Uffman | Centre College | |
15 | Madalyn Albright | 2025 | Seton | Middle / Pin | 5'8" | 9'09" | https://www.hudl.com/profile/16348491/Madalyn-Albright | Davenport University |
17 | Raegan Waller | 2025 | Roger Bacon | Middle Blocker | 6'1" | 9'08" | https://www.hudl.com/profile/16103006/Raegan-Waller | Eastern Tennessee State University |
7 | Tori Cravens | 2025 | CHCA | Setter | 5'9" | 9'06" | https://www.hudl.com/profile/17308815/Vittoria-Cravens | Ashland University |
32 | Zari Gillispie | 2025 | Summit | Middle Blocker | 6'0" | 10' | https://www.hudl.com/profile/16377611/Zari-Gilllispie | uncommitted |
Tournaments
​
The Nike Classic | Jan 18-20, Columbus
Central Zone Invitational | Jan 25-26, Indianapolis
North Coast Cup | Feb 15-17, Cleveland
Bluegrass | March 7-9, Louisville
Mideast Qualifier | March 21-23, Indianapolis
JVA 18U Championships | April 10-12
bottom of page