top of page

11-4 KORZEN
Regional 2023-'24
Player Name | Player # | Class | School |
---|---|---|---|
Peyton Czanik | 4 | 2031 | St Ignatius |
Kara Recker | 7 | 2031 | Sycamore |
Emma Leist | 14 | 2031 | St Susanna |
Charlotte DeBra | 21 | 2031 | Cincinnati Classical Academy |
Harper Shahandeh | 10 | 2031 | Mason |
Colbie Seal | 5 | 2031 | Sycamore |
Madison Bradley | 19 | 2031 | Springdale |
Macie Patterson | 13 | 2031 | Charis Classical Academy |
Sara Grendel | 22 | 2031 | Madeira |
Sofia Hill | 3 | 2031 | Mason |
Tournaments
​
Jan 27 -- RGSA OVR Tournament -- Cincinnati
Feb 4 -- Sports Express OVR Tournament -- Batavia
March 2 --RGSA OVR Tournament -- Cincinnati
March 24 -- Sports Express OVR Tournament -- Mason
April 7 -- Sports Express OVR Tournament -- Mason
April 20th -- OVR Championship -- Columbus
bottom of page