top of page

14-3 weller
national lite 2023-'24
Player Name | Player # | Class | School |
---|---|---|---|
Audrey Steinmetz | 52 | 2028 | ST SUSANNA |
Frankie Colonna | 10 | 2028 | GUARDIAN ANGELS |
Claire Sunderman | 11 | 2028 | ST COLUMBAN |
Lily Holmes | 24 | 2028 | ST SUSANNA |
Ava Carmel | 13 | 2028 | MOTHER TERESA |
Carson Davalos | 6 | 2028 | MASON |
Anna Kachman | 3 | 2028 | ALL SAINTS |
Addie Pfiester | 7 | 2028 | MOTHER T |
Emma Knosp | 4 | 2028 | ST IGNATIOUS |
Mahla Knueven | 9 | 2028 | LIBERTY JR |
Tournaments
​
Jan 27-28 -- OVR Winterfest -- Columbus
Feb 17-18 -- OVR Presidents Cup -- Cincinnati
March 9-10 -- Bluegrass -- Louisville
March 23-24 -- AAU Grand Prix -- Cincinnati
April 12-14 -- JVA World Challenge -- Louisville
May 12 -- OVR Regionals -- Hamilton
May 18-19 -- Indy Cup -- Indianapolis
​
bottom of page