top of page

16-3 BOHLAND
National, 2023-'24
Player Name | Player # | Class | School | Position | Height | Approach Touch | HUDL Profile URL | College Commitment |
---|---|---|---|---|---|---|---|---|
Rylynn Scribner | 23 | 2027 | Lakota West | Setter | 5'6" | |||
Keeley Bailey | 10 | 2027 | Milford | Outside Hitter | 5'7" | 8'11" | ||
Lucy Baker | 8 | 2026 | Ryle | OH / DS | 5'6" | 8'11" | ||
Ireland McCaughey | 15 | 2026 | CHCA | Setter | ||||
Tess McCracken | 6 | 2026 | Little Miami | OH | 9'03" | |||
Sophia Rawlins | 2 | 2026 | Milford | Libero / DS | 5'1" | 8'01" | https://www.hudl.com/profile/17966249/Sophia-Rawlins | |
Karly Tell | 7 | 2026 | Ursuline | Outside / Middle | 9'02" | |||
Hailey Weber | 12 | 2026 | Badin | Middle | 5'6" | 9'01" | ||
Mia Woods | 17 | 2026 | Badin | Libero / DS | 5'2" | 8'03" | https://www.hudl.com/profile/20482092 | |
Amira Scherzinger | 14 | 2027 | Lakota West | Outside / Middle | 5'9" | 9'0" |
Tournaments
​
Jan 13-15 -- NIKE Classic -- Columbus
Feb 3-4 -- Central Zone Invitational -- Indianapolis
Feb 17-18 -- OVR Presidents Cup -- Columbus
March 9-10 -- Bluegrass -- Louisville
March 15-17 -- Mideast Qualifier -- St. Louis
April 12-14 -- JVA World Challenge -- Louisville
June 1-2 -- JVA Summerfest -- Columbus
June 21-24 -- AAU NATIONALS -- Orlando, FL
​
bottom of page