top of page

15-1 hart
NATIONAL, 2025-'26
Player Name | Player # | Class | School | Position | Height | HUDL |
|---|---|---|---|---|---|---|
Abbi Hall | 37 | 2029 | MND | Pin Hitter / DS | https://www.hudl.com/profile/29420606/Abbi-Hall | |
Lily Holdt | 2 | 2029 | Sycamore | Middle Blocker | https://www.hudl.com/profile/29233635/Lily-Holdt | |
Ruth Pryor | 30 | 2029 | Miami Valley Christian | Middle Blocker | https://www.hudl.com/profile/29149868/Ruth-Pryor | |
Ayla Debra | 18 | 2029 | Miami Valley Christian | Setter / OPP | 5'7" | https://www.hudl.com/profile/29164330/Ayla-DeBra |
Halle Krusling | 21 | 2029 | Kings | Pin Hitter | https://www.hudl.com/profile/29419475/Halle-Krusling | |
Finley Nix | 12 | 2029 | CHCA | Setter | https://www.hudl.com/profile/29421049/Finley-Nix | |
Maycie Bunch | 5 | 2029 | Mason | Pin Hitter / DS | https://www.hudl.com/profile/29242507/Maycie-Bunch | |
Leighton Proud | 15 | 2029 | MND | Libero | https://www.hudl.com/profile/27084452/Leighton-Proud | |
Caroline Rude | 22 | 2029 | Monroe
| Middle Blocker | https://www.hudl.com/profile/27278755/Caroline-Rude | |
Lucy Bell | 25 | 2029 | Sycamore | Pin Hitter / DS | https://www.hudl.com/profile/29230991/Lucy-Bell |
Tournaments
Jan 17-19 - The Nike Classic - Columbus
Jan 24-25 - Central Zone Invitational - Indianapolis
Feb 14-16 - Presidents Day Classic - St. Louis
March 6-8 - Bluegrass - Louisville
March 20-22 - OVR BID - Columbus
April 3-5 - Windy City Qualifier - Chciago
April 10-12 - JVA World Challenge - Louisville
Mau 30-31 - JVA Summerfest - Columbus
AAU or USAV Nationals
bottom of page




