top of page

16-2 deimling
national, 2025-'26
Player # | Player Name | Class | School | Position | Hudl Profile | Height |
|---|---|---|---|---|---|---|
4 | Lauren Coughlin | 2028 | Turpin | DS | https://www.hudl.com/profile/29239795/Lauren-Coughlin | |
40 | Stella Streit | 2028 | Lebanon | Outside Hitter | https://www.hudl.com/profile/25611228/Stella-Streit | |
5 | Avery Leist | 2028 | CHCA | Middle Blocker / OPP | https://www.hudl.com/profile/29084189/Avery-Leist | 5'10" |
12 | Bethany Withers | 2028 | Roger Bacon | Middle Blocker / OPP | https://www.hudl.com/profile/25366764/Bethany-Withers | 6'1" |
18 | Saanvi Patel | 2028 | Lakota West | DS | https://www.hudl.com/profile/29231139/Saanvi-Patel | |
52 | Audrey Steinmetz | 2028 | MND | Setter | https://www.hudl.com/profile/25744008/Audrey-Steinmetz | |
13 | Ava Carmel | 2028 | Fenwick | Pin Hitter / DS | https://www.hudl.com/profile/23556309/Ava-Carmel | |
11 | Frankie Colonna | 2028 | Mcnicholas | Setter | https://www.hudl.com/profile/25369451/Frankie-Colonna | 5’8" |
25 | Penelope Karlson | 2028 | Mariemont | Middle Blocker | https://www.hudl.com/profile/27544642/Penelope-Karlson |
Tournaments
Jan 17-19 - The Nike Classic - Columbus
Jan 24-25 - Central Zone Invitational - Indianapolis
March 6-8 - Bluegrass - Louisville
March 20-22 - Mideast Qualifier - Indianapolis
April 3-5 - Windy City Qualifier - Chicago
April 10-12 - JVA World Challenge - Louisville
April 24-26 - OVR BID - Sandusky
May 30-31 - JVA Summerfest - Columbus
AAU or USAV Nationals
bottom of page



