top of page

12 Purple - Baker
REGIONAL 2025-'26
Player Name | Player # | School | Class |
|---|---|---|---|
Mitchell Abes | 38 | EH Greene Intermediate | 2032 |
Brody Baker | 9 | Loveland | 2032 |
Charlie Carter | 42 | Sycamore | 2032 |
Drew Conde | 21 | St. Susanna | 2032 |
Baer Foster | 4 | Indian Hill | 2032 |
Victor Leon-Guevara | 12 | Berry Intermediate School | 2032 |
Tucker Hardy | 44 | Loveland | 2032 |
Miles Ritze | 11 | EH Greene Intermediate | 2032 |
Owen Shestina | 37 | Loveland Intermediate School | 2032 |
Beckett Wyse | 7 | Sycamore | 2033 |
Tournaments
​
**Subject to change
*November Scrimmage - RGSA* - TBA
Dec. 6-7 - Nike FreezeFest - Cleveland, OH
Dec. 13-14 - Boys Winter Invitational - Louisville, KY
Jan. 10-11 - Midwest Boys Point Series #2 - Hamilton, OH
Jan. 18 - RGSA 12s Tournament - Cincinnati, OH
Feb. 14-15 - Midwest Boys Point Series #3 - Westfield, IN
*Not confirmed​
bottom of page



