top of page

10/11 PRE CLUB TEAM - LAPHAM
non-travel 2025-'26
Player Name | Player # | School | Class |
|---|---|---|---|
Davis Slaton | 22 | Madeira Elementary | 2033 |
Ozzy Borchelt | 4 | SMOY | 2034 |
Emmett Carter | 6 | Sycamore | 2035 |
Graham Kearns | 15 | All Saints | 2034 |
Yogev Lahyani | 8 | Sycamore | 2034 |
Camdan Lapham | 62 | SMOY | 2033 |
Devin Mathur | 9 | Symmes Elementary | 2034 |
Noah Molina | 10 | Guardian Angels | 2034 |
Juan-Pablo Morales | 12 | Van Gordon Elementary | 2034 |
Isaac Obrynba | 18 | SMOY | 2033 |
Parker Rieder | 3 | SMOY | 2034 |
Grady Schaub | 1 | SMOY | 2034 |
Marcus Schmid | 27 | SMOY | 2033 |
Tommy Sweeney | 99 | All Saints | 2033 |
Tournaments
​
**Subject to change
Jan. 18 - RGSA 12s Tourney, Cincinnati, OH
bottom of page



