top of page

18-1 OSTENDORF
2025-'26
Player # | Player Name | Class | School | College Commitment | Position | Approach Touch | Hudl Profile | Height |
|---|---|---|---|---|---|---|---|---|
8 | Sidney Matthews | 2027 | New Richmond | |||||
4 | Aubree Adams | 2026 | Milford | Ohio Christian University | ||||
1 | Erin Buschur | 2026 | Little Miami | |||||
2 | Jade Wall | 2026 | Little Miami | Pin Hitter | 9'02" | https://www.hudl.com/profile/17323434/Jade-Wall | 6'0" | |
9 | Lauren Sanders | 2026 | Lakota East | Wittenberg University | Pin Hitter | Wittenberg University | 5'11" 9'03" | |
22 | Alana Burke | 2026 | Kings | |||||
11 | Kennedy Ostendorf | 2026 | Fairfield | Illinois College | Setter | 9'02" | https://www.hudl.com/profile/18168527/Kennedy-Ostendorf | 5'8" |
20 | Ava Schneider | 2026 | East Central | Goshen College | https://www.hudl.com/profile/19804260/Bridget-Scheeler | |||
10 | Elizabeth Hudnall | 2026 | East Central |
Tournaments
​
January 17-19 - The Nike Classic - Columbus
January 24-25 - Central Zone Invitational - Indianapolis
February 14-16 - The North Coast Cup - Cleveland
March 6-8 - Bluegrass - Louisville
March 20-22 - Mideast Qualifier - Indianapolis
April 10-12 - JVA World Challenge - Louisville
bottom of page


