top of page

10-1 hERBER
Regional 2023-'24
Player Name | Player # | Class | School |
---|---|---|---|
Mary Knueven | 22 | 2032 | Loveland |
Abigail Melchers | 12 | 2032 | St Susanna |
Brooke Smith | 23 | 2032 | Mother Teresa |
Izzy Hagen | 7 | 2032 | Sycamore |
Caroline Rose | 29 | 2032 | SMOY |
Vivian Thomas | 87 | 2032 | SMOY |
Kennedy Romeo | 2 | 2032 | LES |
Gabriella Herber | 10 | 2032 | Mother Teresa |
Hadley Lipcius | 40 | 2032 | St Columban |
Samantha Butz | 5 | 2032 | Mother Teresa |
Aliyah Duncan | 15 | 2033 | St. Gabriel |
Tournaments
​
Jan 27 -- RGSA OVR Tournament -- Cincinnati
Feb 10 -- OVR Tournament -- Batavia
March 3 -- RGSA OVR Tournament -- Cincinnati
March 10 -- Sports Express OVR Tournament -- Mason
April 13 -- OVR Tournament -- Batavia
April 20 -- OVR Championship -- Columbus
bottom of page