top of page

10-1 regional
2026-'27
Title | Player # | School | Class |
|---|---|---|---|
Gwenyth Donnelly | 14 | Cardinal Pacelli | 2035 |
Reagan Donnelly | 12 | Cardinal Pacelli | 2035 |
Ella Doyle | 33 | Loveland | 2035 |
Eden Frericks | 9 | Indian Hill | 2035 |
Charlie Hamilton | 13 | Indian Hill | 2035 |
Elizabeth Herber | 1 | Mother Teresa | 2035 |
Berkley Jones | 8 | Milford | |
Piper Rippe | 45 | Indian Hill | 2035 |
Esmae Rohrer | 25 | All Saints | |
Poppy Weidner | 30 | Indian Hill | 2035 |
Tournament SCHEDULE COMING SOON!
bottom of page


%20(1).webp)