top of page

14-2 Beams
NATIONAL 2023-'24
Player Name | Player # | School | Class |
---|---|---|---|
Georgia Donovan | 11 | MILFORD | 2028 |
Audrey Donovan | 20 | MILFORD | 2028 |
Sae Ito | 22 | MASON | 2028 |
Avery Leist | 5 | ST SUSANNA | 2028 |
Mia Hunting | 14 | ST COLUMBAN | 2028 |
Kanai Gillispie | 32 | SUMMIT | 2028 |
Kelly Kaiser | 9 | KINGS | 2028 |
Emily Sears | 12 | MASON | 2028 |
Avery Polca | 7 | MASON | 2028 |
Sophie Rife | 3 | LIBERTY JR | 2028 |

Jennifer kelly
Head Coach
Tournaments
​
Jan 13-15 -- NIKE Classic -- Columbus
Feb 3-4 -- Central Zone Invitational -- Indianapolis
Feb 17-18 -- OVR Presidents Cup -- Cincinnati
March 9-10 -- Bluegrass -- Louisville
March 22-24 -- Mideast Qualifier -- St Louis
April 12-14 -- JVA World Challenge -- Louisville
May 18-19 -- Indy Cup -- Indianapolis
​
June 13-16 -- AAU NATIONALS -- Orlando, FL
​
bottom of page