top of page

15-3 ricketts
national lite 2023-'24
Player Name | Class | Player # | School | Position | Height | Approach Touch | College Commitment |
---|---|---|---|---|---|---|---|
Emma Erwin | 2028 | 6 | |||||
Simone Blair | 2027 | 2 | Fairfield | ||||
Grace Walker | 2027 | 15 | Little Miami | Pin Hitter | 5'8" | ||
Lillie Holmes | 2027 | 8 | CHCA | Outside Hitter / DS | 5'8" | ||
Mackenzie Huiet | 2027 | 17 | MND | Pin Hitter | 5'8" | ||
Chloe Wallace | 2027 | 4 | Liberty | Setter / DS | |||
Rose Rodriguez | 2027 | 18 | Fairfield | Setter / Hitter | |||
Grace Mccoy | 2027 | 3 | Sycamore | Middle | |||
Emily O'brien | 2027 | 7 | Badin | Outside Hitter | |||
Mallory Schutter | 2027 | 16 | Badin | Pin Hitter | 5'6" | ||
Ella Marie Lehman | 2027 | 23 | Little Miami |
Tournaments
​
Jan 13-15 -- NIKE Classic -- Columbus
Feb 3-4 -- Central Zone Invitational -- Indianapolis
Feb 17-18 -- OVR Presidents Cup -- Columbus
March 9-10 -- Bluegrass -- Louisville
March 23-24 -- AAU Grand Prix -- Cincinnati
April 12-14 -- JVA World Challenge -- Louisville
June 1-2 -- JVA Summerfest -- Columbus
bottom of page