top of page

16-1 weaver
national 2023-'24
Player Name | Player # | Class | School | Position | Height | Approach Touch | College Commitment | Hudl Profile |
---|---|---|---|---|---|---|---|---|
Ellen Erwin | 21 | 2026 | Centerville | Setter / Pin Hitter | ||||
Logan Stephens | 6 | 2026` | Springboro | Outside / Middle | 5'9" | 9'05" | https://www.hudl.com/profile/18980922/logan-stephens | |
Zoe Briggs | 3 | 2026 | Lakota West | Libero / DS | 5'03" | 8'09" | https://www.hudl.com/profile/18998208/Zoee-Briggs | |
Anastasia Kafedzhieva | 7 | 2025 | Mason | Outside Hitter | 5'11" | 9'03" | https://www.hudl.com/profile/18996450/Anastasia-Kafedzhieva | |
Addyson Kloth | 14 | 2026 | Lakota West | Middle | 5'10" | 9'07" | http://hudl.com/profile/18060200/Addyson-Kloth | |
Kennedy Ostendorf | 11 | 2026 | Fairfield | Setter | 9'01" | https://www.hudl.com/profile/18168527/Kennedy-Ostendorf | ||
Rylie Ritter | 5 | 2026 | Anderson | https://www.hudl.com/profile/18627413/rylie-ritter | ||||
Lauren Sanders | 9 | 2026 | Lakota East | Outside Hitter | 5'11" | 9'03" | https://www.hudl.com/profile/17972058/lauren-sanders | |
Charlotte Strouble | 19 | 2026 | Roger Bacon | Libero / DS | 5'6" | 8'08" | https://www.hudl.com/profile/17263596/Charlotte-Strouble | |
Jade Wall | 2 | 2026 | Little Miami | RH | 6'0" | 9'01" | https://www.hudl.com/profile/17323434/Jade-Wall |
Tournaments
​
Jan 13-15 -- NIKE Classic -- Columbus
Feb 3-4 -- Central Zone Invitational -- Indianapolis
March 8-10 -- Bluegrass -- Louisville *3-days for open division*
March 15-17 -- Mideast Qualifier -- Indianapolis
March 29-31 -- Big South Qualifier -- Atlanta
April 12-14 -- JVA World Challenge -- Louisville
April 19-21 -- Lone Star Qualifier -- Dallas
June 1-2 -- JVA Summerfest -- Columbus
​
AAU NATIONALS (June 21 - 24) or USA NATIONALS (July 3 - July 6)
bottom of page