top of page
16-1 Donisi
national, 2024-'25
Player # | Player Name | Class | School | Position | Height | Approach Touch | Hudl Profile | College Commitment |
---|---|---|---|---|---|---|---|---|
8 | Molly Bayer | 2027 | Bishop Fenwick | DS | 5’6" | 8'7" | https://www.hudl.com/profile/19623625/Molly-Bayer | |
6 | Gabbi Ciotti | 2027 | Loveland | Pin / Middle | 6'0" | 9'4" | https://www.hudl.com/profile/19813199/gabbi-ciotti | |
11 | Joie Moman | 2027 | Ursuline | Pin / Middle | 6’0" | 9'4" | https://www.hudl.com/profile/19971278/Joie-Moman | |
1 | Carley Nadler | 2027 | Badin | DS | 5’7” | https://www.hudl.com/profile/21325392/Carley-Nadler | ||
5 | Lucy Redman | 2027 | Anderson | Pin / DS | 5'9" | 9'4" | https://www.hudl.com/profile/21509830/Lucy-Redman | |
16 | Kail Ricketts | 2027 | Little Miami | Pin / Setter | 5'7" | 9'5" | https://www.hudl.com/profile/19564788/Kail-Ricketts | |
7 | Adelyn Twyman | 2027 | Lakota West | Pin / Middle | 6’0" | 9'8" | https://www.hudl.com/profile/21360778/Adelyn-Twyman | |
20 | Olivia Webb | 2027 | Mason | Setter | 5'9" | 8'11" | https://www.hudl.com/profile/21365655/Olivia-Webb | |
12 | Gabrielle Wymer | 2027 | Mason | Middle Blocker | 6'0" | 9'5" | https://www.hudl.com/profile/21640351/Gabi-Wymer | |
24 | Isabelle Albers | 2027 | Cincinnati Country Day | Pin / Middle | 6’1” | 9"6" | https://www.hudl.com/profile/21416267/Isabelle-Albers |
Tournaments
The Nike Classic | Jan 18-20, Columbus
Central Zone Invitational | Jan 25-26, Indianapolis
Presidents Day Classic | Feb 15-17, St. Louis
Bluegrass | March 7-9, Louisville
Mideast Qualifier | March 21-23, Indianapolis
OVR BID Qualifier | April 4-6, Columbus
Northeast Qualifier | April 18-20, Philadelphia
JVA Summerfest | May 31-June 1, Columbus
AAU Nationals (June 21-24 in Orlando)
or USAV Nationals (June 30-July 3 in Dallas)
bottom of page