top of page

17-1 DAY
national 2023-'24
Player Name | Player # | Class | School | Position | Height | Approach Touch | College Commitment | Hudl Profile |
---|---|---|---|---|---|---|---|---|
Zari Gillispie | 32 | 2025 | Summit | MH | 6'0 | 9'10" | https://www.hudl.com/profile/16377611/Zari-Gilllispie | |
Raegan Waller | 17 | 2025 | Roger Bacon | MH | 6'1" | 9'08" | https://www.hudl.com/profile/16103006/Raegan-Waller | |
Mariah Gaines | 10 | 2025 | Roger Bacon | OH | 5'10" | 9'10" | https://www.hudl.com/profile/17309589/Mariah-Gaines | |
Ella Heiden | 26 | 2025 | New Richmond | OH / RH | 5'8" | |||
Piper Willis | 8 | 2025 | New Richmond | Setter | 5'7" | |||
Kaylie McIntosh | 16 | 2025 | Monroe | OH/RH | 6'2" | 10'0" | https://www.hudl.com/profile/17308961/Kaylie-McIntosh | |
Hailey Westermann | 11 | 2025 | Mason | OH / DS | 5'7" | 9'05" | https://www.hudl.com/profile/17309706/Hailey-Westermann | |
Maya Beck | 13 | 2025 | Fairfield | OH | ||||
Kendall Kupper | 1 | 2025 | Fairfield | DS/L | 5'4" | |||
Tori Cravens | 7 | 2025 | CHCA | Setter / RH | 5'9 | 9'05" | https://www.hudl.com/profile/17308815/Vittoria-Cravens |
Tournaments
​
Jan 13-15 -- NIKE Classic -- Columbus
Feb 3-4 -- Central Zone Invitational -- Indianapolis
March 8-10 -- Bluegrass -- Louisville *3-days for HS open division*
March 15-17 -- Mideast Qualifier -- Indianapolis
March 29-31 -- Big South Qualifier -- Atlanta
April 12-14 -- JVA World Challenge -- Louisville
April 19-21 -- Lone Star Qualifier-- Dallas
June 1-2 -- JVA Summerfest -- Columbus
​
AAU NATIONALS (June 25 - 28) OR USA NATIONALS (July 3 - July 6)
​
bottom of page