top of page

18-1 Gill
National 2023-'24
Player Name | Class | Player # | School | Position | Height | Approach Touch | College Commitment | HUDL Profile |
---|---|---|---|---|---|---|---|---|
Alayna Gill | 2024 | 8 | Milford | DS | ||||
Allyson Hall | 2024 | 10 | Turpin | Pin Hitter | 5/7" | |||
Jessica Walkenhorst | 2024 | 19 | Lakota West | OH | 6'2" | |||
Julia McWaters | 2024 | 11 | Usruline | Setter | DePauw University | |||
Leah Wiley | 2024 | 22 | Ursuline | Middle | ||||
McKenna Waller | 2024 | 7 | Little Miami | DS | ||||
Micah Wall | 2024 | 6 | Little Miami | Libero / DS | Miami University | |||
Olivia Karlson | 2025 | 25 | Mariemont | |||||
Sam Pavlak | 2024 | 12 | Bellbrook | MH / OH | 5'10" | |||
Zoie Mayberry | 2024 | 3 | Wyoming | MH | 5'9" |
Tournaments
​
Jan 13-15 -- NIKE Classic -- Columbus
Feb 3-4 -- Central Zones -- Indianapolis
Feb 17-18 -- Presidents Cup -- Columbus
March 9-10 -- Bluegrass -- Louisville
March 15-17 -- MEQ Indy -- Indianapolis
April 12-14 -- JVA World Challenge -- Louisville
​
bottom of page