top of page

10-2 sEDGWICK
Regional 2023-'24
Player Name | Player # | Class | School |
---|---|---|---|
Grace Obiora | 22 | 2032 | Summit Country Day |
Ramey Mossburger | 11 | 2032 | St. James White Oak |
Bennett Moeddel | 2 | 2033 | Sycamore |
Kennedy Doyle | 3 | 2032 | Loveland |
Allison James | 10 | 2032 | Sycamore |
Nora Jacob | 13 | 2032 | Sycamore |
Arabelle Albrecht | 4 | 2032 | Indian Hill |
Kyah Brown | 5 | 2032 | McCormick |
Emmy Sedgwick | 20 | 2032 | Sycamore |
Kori Gennett | 1 | 2032 | Sycamore |
Abigail Talbot | 7 | 2032 | Loveland |
Tournaments
​
Jan 27 -- RGSA OVR Tournament -- Cincinnati
Feb 10 -- OVR Tournament -- Batavia
March 3 -- RGSA OVR Tournament -- Cincinnati
March 10 -- Sports Express OVR Tournament -- Mason
April 13 -- OVR Tournament -- Batavia
April 20 -- OVR Championship -- Columbus
bottom of page