top of page

10-4 regional
2026-'27
Player Name | School | Player # | Class |
|---|---|---|---|
Colette Ziegler | Cardinal Pacelii | 20 | |
Madelyn Warrington | Loveland | 29 | 2034 |
Theodora Marigold Schultian | SMOY | 27 | 2034 |
Lucy Ranz | St. Columban | 34 | 2035 |
Parker Phelan | SMOY | 28 | |
Emerson Murphy | Madeira | 24 | 2035 |
Hannah Lutsi | St. Columban | 39 | |
Noelle Leabu | SMOY | 7 | 2035 |
Olivia Gray | Loveland | 19 | 2035 |
Lucy Breathitt | Cardinal Pacelli | 5 | 2035 |
TOURNAMENT SCHEDULE COMING SOON!
bottom of page


%20(1).webp)