top of page

13-2 NATIONAL
2026-'27
Player Name | Player # | School | Class |
|---|---|---|---|
Lizzy O'Brien | 6 | Sacred Heart | 2032 |
Harper Crockett | 26 | St. Veronica | 2032 |
Ella Kimball | 16 | Ross | 2032 |
Abby Melchers | 12 | St. Susanna | 2032 |
Alli Mueller | 15 | Sycamore | 2032 |
Avery Price | Sycamore | 2032 | |
Emmy Sedgwick | 8 | CHCA | 2032 |
Keely Srivastava | 77 | Mother Teresa | 2032 |
Niya Stewart | 20 | Loveland | 2032 |
Vivian Thomas | 87 | SMOY | 2033 |
%20(1).webp)
NICOLE NIVEN
Assistant Coach
TOURNAMENT SCHEDULE COMING SOON!
bottom of page

