top of page

12-3 National lite
2026-'27
Player Name | Player # | School | Class |
|---|---|---|---|
Lucy Ash | 2 | SMOY | 2033 |
Kenzi Austin | 3 | Sacred Heart | 2033 |
Hazel Conkle | 25 | Sycamore | 2033 |
Josie Dizard | 9 | SMOY | 2033 |
Jiselle Hardin | 77 | Bethany | 2033 |
Lacy Harvey | 79 | SMOY | 2033 |
Josie Hellmann | 30 | All Saints | 2032 |
Leona Hellwig | 92 | Pleasant Ridge Montessori | 2033 |
Isla Lawson | 17 | Sacred Heart | 2033 |
Nyla Smith | 26 | Bethany School | 2033 |
TOURNAMENT SCHEDULE COMING SOON!
bottom of page


%20(1).webp)