top of page

12-3 DIPNARINE
national Lite 2023-'24
Player Name | Player # | Class | School |
---|---|---|---|
Kristin Theurer | 6 | 2030 | Nativity |
Maggie Buckley | 11 | 2030 | All Saints |
Haley DeMarco | 20 | 2030 | Sycamore |
Addy Gratsch | 3 | 2030 | Sycamore |
Anna Little | 13 | 2030 | Mason |
Gretchen Scott | 9 | 2030 | Indian Hill |
Eva Sedgwick | 21 | 2030 | Sycamore |
Emma Steinker | 22 | 2030 | Indian Hill |
Tenley Smith | 10 | 2031 | Mother Teresa |
Sydney Weissman | 1 | 2030 | Nativity |
Tournaments
​
Jan 27-28 -- Winterfest -- Columbus
Feb 17-18 -- OVR Presidents Cup -- Cincinnati
March 9-10 -- Bluegrass -- Louisville
March 23-24 -- AAU Grand Prix-- Cincinnati
April 20 -- OVR Regional Championship -- Columbus
April 27-28 -- Aces Challenge -- Cincinnati
bottom of page