top of page

12-1 National
2026-'27
Player Name | Player # | School | Class |
|---|---|---|---|
Lucy Clark | 7 | Springboro | 2033 |
Aliyah Duncan | 1 | St. Gabriel | 2033 |
Scarlett Gittinger | 15 | St. Columban | 2033 |
Blakely Hillman | 10 | Indian Hill | 2033 |
Evelyn Hoeting | 11 | Sacred Heart | 2033 |
Adalyn Kohlhas | 20 | Springboro | 2033 |
Hadley Maier | 18 | Indian Hill | 2033 |
Brooklyn Trenz | 33 | Mason | 2033 |
Margo Whitney | 37 | Sycamore | 2033 |
Rilynn Young | 5 | Sacred Heart | 2034 |
TOURNAMENT SCHEDULE COMING SOON!
bottom of page


%20(1).webp)