top of page
12-1 National
2024-'25
Player Name | Player # | Class | School |
---|---|---|---|
Ella Carp | 21 | 2031 | St Columban |
Brooklynn Gulley | 32 | 2031 | Goshen |
Aliana Kauffman | 8 | 2031 | Mason |
Kayla Moeddel | 1 | 2031 | Sycamore |
Katelyn Reno | 4 | 2031 | CHCA |
Ellie Ridener | 20 | 2031 | St Michael |
Jenna Strosnider | 7 | 2031 | Mason |
Kate Verdin | 13 | 2031 | St Susanna |
Kathryn Vincent | 17 | 2031 | Sycamore |
Rachel Adams | 11 | 2031 | St Francis |
Sarah tipps
Coach
Tournaments
​
The Nike Classic | Jan 18-20, Columbus
Central Zone Invitational | Jan 25-26, Indianapolis
OVR Presidents Cup | Feb 15-16, Columbus
Bluegrass | March 8-9, Louisville
OVR BID Qualifier | April 4-6, Columbus
JVA World Challenge | April 11-13, Louisville
Indy Cup | May 17-18, Indianapolis
JVA Summerfest | May 31-June 1, Columbus
​
AAU Nationals (June 13-16 in Orlando)
or USAV Nationals (June 21-24 in Kansas City)
bottom of page