top of page

12-4 MANNING
regional 2023-'24
Player Name | Player # | Class | School |
---|---|---|---|
Emelynn Richter | 11 | Sycamore | |
Anna Johnson | 10 | Sycamore | |
Kalya Brosenne | 23 | Indian Hill | |
Amelia Haddox | 22 | Kings | |
Hannah Ibrahim | 7 | Sycamore | |
Liviana Albrecht | 5 | Indian Hill | |
Olivia Dizard | 13 | SMOY | |
Charlotte Sanderson | 3 | Sacred Heart | |
Lily Montgomery | 8 | Nativity | |
Adelaide Beck | 12 | Nativity |
Tournaments
​
Jan 27 -- Sports Express OVR Tournament -- Mason
Feb 4 -- RGSA OVR Tournament -- Cincinnati
March 3 --RGSA OVR Tournament -- Cincinnati
March 23 -- Game Time OVR Tournament -- Urbana
April 6 -- Sports Express OVR Tournament -- Mason
April 21 -- OVR Championship -- Columbus
bottom of page