top of page

11-4 regional
2026-'27
Player Name | Player # | School | Class |
|---|---|---|---|
Mia Davisson | 87 | Charles Seipelt | 2034 |
Noelle Dooley | 21 | Endeavor | 2034 |
Logan Fay | 15 | St. Gertrude | 2034 |
Elizabeth Glowacki | 50 | St. Columban | 2034 |
Quinn Holthus | 10 | Sycamore | |
Clare Humphrey | 27 | Mason | 2034 |
Laine Proctor | 6 | Sycamore | 2033 |
Emerson Reagan | 4 | Little Miami | 2034 |
Evie Schwaller | 88 | Madeira | 2034 |
Leah Schweikert | 16 | Indian Hill | 2034 |
%20(1).webp)
TBA
Assistant Coach
TOURNAMENT SCHEDULE COMING SOON!
bottom of page

