top of page

13-3 NATIONAL
2026-'27
Player Name | Player # | School | Class |
|---|---|---|---|
Allison Ferris | 31 | Immaculate Heart of Mary | 2032 |
Maria Gerano | 9 | St. Susanna | 2032 |
Audrey Hern | 3 | Mariemont | 2032 |
Miranda Hill | 55 | Harrison | 2032 |
Delfina Korte | 29 | Sycamore | 2032 |
Hadley Lipcius | 40 | CHCA | 2032 |
Teagin Minton | 24 | St. Columban | 2032 |
Piper Robertson Perry | 23 | Walnut Hills | 2032 |
Dalia Sperlich | 18 | Mason | 2032 |
AJ Tubesing | 99 | St. Francis de Sales | 2032 |
TOURNAMENT SCHEDULE COMING SOON!
bottom of page


%20(1).webp)