top of page

9-1 Regional
2026-'27
Name | Player # | School |
|---|---|---|
Lenika Bharathi | 2 | McCormick Elementary |
Emma Canterbury | 13 | Loveland |
Colette Dizard | 51 | SMOY |
Katherine Houchen | 5 | St. John's |
Eliza Ping | 16 | |
Reilly Ramsey | 21 | Union |
Macie Taylor | 22 | Sacred Heart |
Chloe Tindal | 12 | JF Burns elementary |
Cecilia Willard | 11 | Cincinnati Christian School |
Nora Zadakbar | 3 | Seven Hills |
TOURNAMENT SCHEDULE COMING SOON!
bottom of page


%20(1).webp)