top of page

11-1 National
2026-'27
Player Name | Player # | School | Class |
|---|---|---|---|
Anna Bainbridge | 22 | Loveland | 2034 |
Sammie Gennett | 23 | Sycamore | 2034 |
Julia Jackson | 9 | Madeira | 2034 |
Caroline Lester | 72 | Mariemont | 2034 |
Cicely Naylor | 59 | St. Susanna | 2034 |
Ainsley Riveras | 33 | Loveland | 2034 |
Alex Rodarte | 13 | Madeira | 2034 |
Aubrey Rothgeb | 20 | Sycamore | 2034 |
Emilia Thalhammer | 63 | St. Ursula Villa | 2034 |
Emma Young | 41 | All Saints | 2034 |
TOURNAMENT SCHEDULE COMING SOON!
bottom of page


%20(1).webp)