top of page

13-4 rutherford
american 2022-'23

Player Name | Player # | Class | School |
---|---|---|---|
Brenna Lavin | 9 | 2028 | |
Leah Seal | 15 | 2028 | Sycamore |
Sara Shi | 11 | 2028 | |
Grace Earhart | 12 | 2028 | Mother Teresa |
Jillian Olding | 10 | 2028 | Mother Teresa |
Liz Baker | 6 | 2028 | Ross |
Emma Geyer | 23 | 2028 | |
Ava Meyrose | 2 | 2028 | SMOY |
Lily Yarnell | 27 | 2028 | Summit |
Mackenzie O’Dwyer | 13 | 2028 |
Tournaments
- February 5, OVR Tournament at RGSA - Cincy
- Feb 18-19, Presidents Cup - Cincy
- March 25-26, AAU Grand Prix - Cincy
-April 1-2, Terry Miller Classic - Columbus
-April 29-30, Aces Challenge - NKY/Cincy
- May 13, OVR Regional Championships - Columbus
bottom of page