top of page

10-3 Shepherd
Regional 2022-'23

Player Name | Player # | Class | School |
---|---|---|---|
Kate Verdin | 21 | 2031 | St. Susanna |
Ella Miele | 33 | 2031 | Summit |
Kara Recker | 7 | 2031 | Sycamore |
Avery Greiner | 22 | 2031 | Sycamore |
Nora Rolfs | 3 | 2031 | St. Susanna |
Harper Geiman | 23 | 2031 | St Columban |
Morgan Elsasser | 5 | 2031 | Mason |
Micah Northern | 25 | 2031 | Summit |
Isabella Hyatt | 49 | 2031 | Mercy |
Beatrice Shepherd | 1 | 2032 | Good Shepherd |

Meredith Shepherd
Head Coach
Tournaments
Jan 28th - Sports Express Tournament, Cincy
February 5th - RGSA Tournament, Cincy
February 25th - Sports Express Tournament, Cincy
March 5th - RGSA Tournament, Cincy
April 1st - Sports Express Tournament, Cincy
April 15th - OVR Championship, Columbus
bottom of page