top of page

13-1 NATiONAL
2026-'27
Player Name | Player # | School | Class |
|---|---|---|---|
Sawyer Boles | 2 | Springboro | 2032 |
Kyah Brown | 5 | Milford | 2032 |
Alice Charlton | 4 | Reading | 2032 |
Kennedy Doyle | 30 | Loveland | 2032 |
Mallory Finch | 7 | Sycamore | 2032 |
Aleah Gearhart | 32 | St. Columban | 2032 |
Brielle Herber | 10 | Mother Teresa | 2032 |
Nora Jacob | 13 | Sycamore | 2032 |
Sydney Peterson | 19 | All Saints | 2032 |
Kennedy Romeo | 33 | Loveland | 2032 |
TOURNAMENT SCHEDULE COMING SOON!
bottom of page


%20(1).webp)