top of page

13-1 SUTTLES
national 2023-'24
Player Name | Player # | Class | School |
---|---|---|---|
Finley Nix | 12 | 2029 | CHCA |
Annabelle Thompson | 1 | 2029 | LIBERTY JR |
Abbi Hall | 37 | 2029 | MASON |
Lucy Bell | 25 | 2029 | SYCAMORE |
Macy Tant | 17 | 2029 | MASON |
Caroline Rude | 22 | 2029 | MONROE |
Caroline Nickol | 43 | 2029 | SMOY |
Saanvi Patel | 11 | 2029 | PLAINS |
Kudrat Kaur | 3 | 2029 | ENDEAVOR |
Mccauley Moman | 9 | 2029 | St SUSANNA |
Tournaments
​
Jan 13-15 -- NIKE Classic -- Columbus
Feb 3-4 -- Central Zone Invitational -- Indianapolis
Feb 17-18 -- OVR Presidents Cup -- Cincinnati
March 9-10 -- Bluegrass -- Louisville
March 15-17 -- Mideast Qualifier -- St Louis
April 12-14 -- JVA World Challenge -- Louisville
June 1-2 -- JVA Summerfest -- Columbus
​
June 13-16 -- AAU NATIONALS -- Orlando, FL
​
bottom of page