top of page

15-2 henry
national 2023-'24
Player Name | Player # | Class | School | Position | Height | Block Touch | Approach Touch |
---|---|---|---|---|---|---|---|
Caitlin Brown | 44 | 2027 | Badin | Setter | |||
Madison Carrier | 19 | 2027 | Sycamore | Pin Hitter | |||
Kara Cengia | 2 | 2027 | St Ursula | Libero / DS | |||
Lucy Gianni | 21 | 2027 | Madeira | Middle / RH | |||
Kendyll Main | 3 | 2027 | Pin Hitter / DS | ||||
Annie Milton | 4 | 2027 | Lebanon | Libero / DS | 5'3" | ||
Gabrielle Wymer | 12 | 2027 | Mason | Middle | |||
Kaitlyn Stockman | 10 | 2027 | Oak Hills | Pin Hitter | |||
Maggie Teel | 20 | 2027 | Springboro | Pin Hitter | |||
Kylee Triska | 14 | 2027 | Milford | Setter |
Tournaments
​
Jan 13-15 -- NIKE Classic -- Columbus
Feb 3-4 -- Central Zone Invitational -- Indianapolis
Feb 17-18 -- OVR Presidents Cup -- Columbus
March 9-10 -- Bluegrass -- Louisville
March 22-24 -- Mideast Qualifier -- St Louis
April 12-14 -- JVA World Challenge -- Louisville
June 1-2 -- JVA Summerfest -- Columbus
​
June 17 - 20 -- AAU NATIONALS - Orlando, FL
bottom of page