top of page

12-2 sUTTLES
National 2022-'23

Player Name | Player # | Class | School |
---|---|---|---|
Ella Birkle | 21 | 2029 | Mother Teresa |
Eleanor Hass | 4 | 2029 | St. Ursula |
Finley Nix | 12 | 2029 | CHCA |
Addy Dreher | 8 | 2029 | Independence, Lakota East |
Macy Tant | 17 | 2029 | Mason |
Iris Duritsch | 14 | 2029 | VanGorden |
Lucy Bensman | 28 | 2029 | St. Susanna |
Abbi Hall | 37 | 2029 | St. Columban |
Annabelle Thompson | 1 | 2029 | Independence, Lakota East |
Emily Prater | 3 | 2029 | Kings |
Tournaments
- Jan 28-29, Central Zone in Indianapolis, IN
- Feb 18-19, President's Cup in Cincinnati, OH
- March 4-5, Adidas Bluegrass in Louisville, KY
- March 31-April 2, MidEast Qualifier in St. Louis, MO
- April 16, OVR Regionals Championship in Columbus, OH
-April 21-23, OVR Bid in Columbus, OH
- June 3-4, SummerFest in Columbus
- USA or AAU Nationals in Minneapolis or Orlando, FL
bottom of page