top of page

18-1 Gill
National 2022-'23
Player Name | Class | Player # | School | Position | Height | Approach Touch | College Commitment | HUDL Profile |
---|---|---|---|---|---|---|---|---|
Alayna Gill | 2024 | 8 | Milford | DS | 5'8" | https://www.hudl.com/profile/14892775/Alayna-Gill | ||
Ava Mirande | 2024 | 22 | Sycamore | Setter | 5'9" | http://Ava Mirande - Hudl | ||
Bailey Hubbard | 2024 | 20 | MND | RH | 5'11" | https://www.hudl.com/profile/15615031/Bailey-Hubbard | ||
Emma Sicking | 2023 | 9 | Fairfield | OH | 5'9" | 9'06" | Mount St. Joseph | https://www.hudl.com/profile/13158951/Emma-Sicking |
Jocelyn Obszarski | 2023 | 11 | Mercy McAuley | MH | 6'1" | Ohio Northern University | https://www.hudl.com/profile/16737155/Jocelyn-Obszarski | |
Katharine Clayton | 2023 | 3 | CHCA | DS | 5'5" | Muskingum | https://www.hudl.com/profile/14169720/Katharine-Clayton | |
Kendall Thornberry | 2024 | 13 | Ursuline | MH | 5'11" | https://www.hudl.com/profile/14242860/Kendall-Thornberry | ||
Kenedee Rexford | 2024 | 18 | Milford | OH | 5'11" | https://www.hudl.com/profile/17965710/Kenedee-Rexford | ||
Lexus Reiley | 2023 | 15 | Wilmington | RH | 6'3" | Wilmington College | https://www.hudl.com/profile/17374622/Lexus-Reiley | |
Reagan Bricking | 2024 | 5 | MND | Setter | 5'8" | https://www.hudl.com/profile/15598812/Reagan-Bricking |
Tournaments-
Jan 14-15, Rock and Rumble in Cleveland, OH
- Jan 28-29, Central Zones in Indianapolis, IN
- Feb 18--19, President's Cup in Columbus, OH
- March 4-5, Adidas Bluegrass in Louisville, KY
- March 17-19, MEQ in Indianapolis, IN
- April 14-16, JVA World Challenge Louisville, KY
bottom of page