top of page

14-3 weller
national lite 2022-'23

Player Name | Player # | School |
---|---|---|
Camryn Studer | 25 | Sycamore |
Caitlin Brown | 44 | Mother Teresa |
Rowan Hass | 4 | St. Ursula |
Lucy Gianni | 21 | Madiera |
Kaitlyn Stockman | 10 | Bridgetown |
Maggie Teel | 23 | Springboro |
Kara Cengia | 2 | St. Gabriel |
Adrina Brinkman | 5 | Liberty, Lakota East |
Madison Anderson | 1 | Loveland |
Grace McCoy | 8 | Sycamore |
Tournaments
- Jan 28-29, WinterFest - Columbus
- Feb 11-12, Skyline Tournament, Cincinnati
-March 18-19, Shamrock Showdown, Cincinnati
- March 25-26, AAU Grand Prix - Cincinnati
- April 29-30, Aces Challenge - Cincy
- May 6, OVR Regional Championships - Columbus, OH
bottom of page