top of page

16-1 Robinson
national 2022-'23
Player Name | Player # | Class | School | Position | Height | Approach Touch | College Commitment | Hudl Profile |
---|---|---|---|---|---|---|---|---|
Madeline Gosky | 9 | 2025 | Ursuline | DS/L | 5'2" | 8'04" | https://www.hudl.com/profile/17319464/Madeline-Gosky | |
Lilliana Gentes | 12 | 2025 | Ursuline | S / DS | 5'6" | 8'06" | https://www.hudl.com/profile/16662180/Lily-Gentes | |
Zari Gillispie | 32 | 2025 | Summit | MH | 6'0 | 9'10" | https://www.hudl.com/profile/16377611/Zari-Gilllispie | |
Delaney Clay | 24 | 2025 | Springboro | RH | 6'0 | 9'03" | https://www.hudl.com/profile/16484569/Delaney-Clay | |
Mariah Gaines | 10 | 2025 | Roger Bacon | OH | 5'10" | 9'08" | https://www.hudl.com/profile/17309589/Mariah-Gaines | |
Kaylie McIntosh | 16 | 2025 | Monroe | OH/RH | 6'2" | 10'0" | https://www.hudl.com/profile/17308961/Kaylie-McIntosh | |
Hailey Westermann | 11 | 2025 | Mason | OH / DS | 5'7" | 9'05" | https://www.hudl.com/profile/17309706/Hailey-Westermann | |
Raegan Waller | 17 | 2025 | Little Miami | MH | 6'1" | 9'06" | https://www.hudl.com/profile/16103006/Raegan-Waller | |
Sophia Arends | 23 | 2025 | Fenwick | DS/L | 5'3" | 8'07" | http://www.hudl.com/profile/12477785 | |
Tori Cravens | 7 | 2025 | CHCA | Setter / RH | 5'9 | 9'05" | https://www.hudl.com/profile/17308815/Vittoria-Cravens |
Tournaments
- Jan 14-15, Rock and Rumble in Cleveland, OH
- Jan 28-29, Central Zones in Indianapolis, IN
- Feb 18-20, TRIPLE CROWN NIT - Kansas City
- March 4-5, Adidas Bluegrass in Louisville, KY
-March 17-19, MidEast Qualifier in Indianapolis, IN
- April 7-9, Windy City Qualifier - Chicago
-April 21-23, OVR Bid in Columbus, OH
- June 3-4, SummerFest in Columbus, OH
- USA or AAU Nationals in Chicago or Orlando, FL

bottom of page